NEW JERSEY
| 2 results was found. |
| School Name | DeVry University - North Brunswick |
| Link | http://www.devry.edu/programs/biomedical_informatics/about.jsp |
| Pre-resquisites B.S | N/A |
| Pre-requisites M.S | N/A |
| Pre-requisites PhD | N/A |
| Requirements B.S | - Complete total 126 credit hours (CS - 29 cr, Math - 16 cr, Bioinformatics - 28 cr, COM - 15 cr, Humanities - 9 cr, Social Sciences - 9 cr) |
| Requirements MS | N/A |
| Requirements PhD | N/A |
| School Name | Ramapo College of New Jersey |
| Link | http://www.ramapo.edu/catalog_03_04/academicPrograms/TAS/bioinfo.html |
| Pre-resquisites B.S | N/A |
| Pre-requisites M.S | N/A |
| Pre-requisites PhD | N/A |
| Requirements B.S | N/A- Students have to earn a total of 128 credits 65 credits of the core subjects (Biology, Computer Science, Database, Chemistry, Organic Chemistry, Calculus, Discrete Structure, Statistics) 10 credits from two sets of specialized electives (Molecular Genetics, Bioinformatics Research, Biochemistry, Calculus) - Fundamentals of Physics *optional |
| Requirements MS | N/A |
| Requirements PhD | N/A |
Back to Main page
©Fall 2005 - Mariska Santosa